Restaurants | Range | |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 lei | |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00 lei | |
McMeal at McDonalds (or Equivalent Combo Meal) | 18.00 lei | |
Domestic Beer (0.5 liter draught) | 5.00 lei | |
Imported Beer (0.33 liter bottle) | 7.00 lei | |
Cappuccino (regular) | 6.43 lei | |
Coke/Pepsi (0.33 liter bottle) | 4.70 lei | |
Water (0.33 liter bottle) | 3.69 lei | |
Markets | ||
Milk (regular), (1 liter) | 3.89 lei | |
Loaf of Fresh White Bread (500g) | 2.15 lei | |
Rice (white), (1kg) | 4.11 lei | |
Eggs (regular) (12) | 7.81 lei | |
Local Cheese (1kg) | 20.33 lei | |
Chicken Breasts (Boneless, Skinless), (1kg) | 17.59 lei | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 25.84 lei | |
Apples (1kg) | 3.33 lei | |
Banana (1kg) | 4.82 lei | |
Oranges (1kg) | 4.38 lei | |
Tomato (1kg) | 4.63 lei | |
Potato (1kg) | 1.92 lei | |
Onion (1kg) | 2.14 lei | |
Lettuce (1 head) | 2.30 lei | |
Water (1.5 liter bottle) | 2.34 lei | |
Bottle of Wine (Mid-Range) | 18.00 lei | |
Domestic Beer (0.5 liter bottle) | 3.04 lei | |
Imported Beer (0.33 liter bottle) | 4.73 lei | |
Pack of Cigarettes (Marlboro) | 16.00 lei | |
Transportation | ||
One-way Ticket (Local Transport) | 2.00 lei | |
Monthly Pass (Regular Price) | 63.00 lei | |
Taxi Start (Normal Tariff) | 1.79 lei | |
Taxi 1km (Normal Tariff) | 1.70 lei | |
Taxi 1hour Waiting (Normal Tariff) | 16.90 lei | |
Gasoline (1 liter) | 5.03 lei | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 70,000.00 lei | |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 77,692.16 lei | |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 407.04 lei | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.67 lei | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 32.94 lei | |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 125.32 lei | |
Tennis Court Rent (1 Hour on Weekend) | 45.68 lei | |
Cinema, International Release, 1 Seat | 25.00 lei | |
Childcare | ||
Preschool (or Kindergarten), Private, Monthly for 1 Child | 1,377.34 lei | |
International Primary School, Yearly for 1 Child | 56,809.27 lei | |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 227.16 lei | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 134.13 lei | |
1 Pair of Nike Running Shoes (Mid-Range) | 280.26 lei | |
1 Pair of Men Leather Business Shoes | 308.90 lei | |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 1,266.80 lei | |
Apartment (1 bedroom) Outside of Centre | 917.30 lei | |
Apartment (3 bedrooms) in City Centre | 2,142.73 lei | |
Apartment (3 bedrooms) Outside of Centre | 1,522.96 lei | |
Buy Apartment Price | ||
Price per Square Meter to Buy Apartment in City Centre | 5,569.21 lei | |
Price per Square Meter to Buy Apartment Outside of Centre | 3,991.54 lei | |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 2,644.16 lei | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.33 |
Prices in Romania
These data are based on 24316 entries in the past 18 months from 1686 different contributors.
Last update: January 2018
Our data for each country are based on all entries from all cities in that country.
Last update: January 2018
Our data for each country are based on all entries from all cities in that country.